<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>NHL History &#38;  News</title>
	<link>http://nhlhistory.net</link>
	<description>Where the rubber meets the mesh</description>
	<lastBuildDate>Wed, 16 Nov 2011 21:33:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>NHL Eastern Conference Quarterpole Review</title>
		<description><![CDATA[The Eastern Conference is a wide open conference with some great battles at the top of the standings starting with two divisions, the Southeast Division and the Northeast Division. The Southeast Division is even up with the favorite, the Washington Capitals and the long shot, the Florida Panthers. Both teams are cutting their way through [...]]]></description>
		<link>http://nhlhistory.net/2011/11/nhl-eastern-conference-quarterpole-review/</link>
			</item>
	<item>
		<title>Sedin Brothers Make NHL History</title>
		<description><![CDATA[The Sedin twins of the Vancouver Canucks came to the forefront of NHL fans once the Vancouver Canucks made their mark by climbing the ladder into the NHL&#8217;s Stanley Cup Finals in 2010. The two left-handed shooters have risen to NHL elite well before the Stanley Cup but the twins coming out party began with [...]]]></description>
		<link>http://nhlhistory.net/2011/10/sedin-brothers-make-nhl-history/</link>
			</item>
	<item>
		<title>2011 Stanley Cup Game 3 Highlights: Bruins Vs. Canucks</title>
		<description><![CDATA[On Monday, June 6 2011, Boston Bruins defeated Vancouver Canucks 8-1 in Game 3 of Stanley Cup final. Even though tens of thousands of hockey fans remained optimistic on Monday at the new and improved Canucks viewing area in downtown Vancouver at least until second intermission, the score was disappointing. The Canucks saw their best [...]]]></description>
		<link>http://nhlhistory.net/2011/06/2011-stanley-cup-game-3-highlights-bruins-vs-canucks/</link>
			</item>
	<item>
		<title>Christian Thomas Signs A 3 Year Deal With New York Rangers</title>
		<description><![CDATA[On Thursday, Christian Thomas, the son of former NHL forward Steve Thomas, has signed a 3 year, entry level contract with the New York Rangers. Thomas scored 54 goals and added 45 assists for the OHL&#8217;s Oshawa Generals last season, who will be 19 next week. Thomas, who is 5-9, was the second round draft [...]]]></description>
		<link>http://nhlhistory.net/2011/05/christian-thomas-signs-a-3-year-deal-with-new-york-rangers/</link>
			</item>
	<item>
		<title>Boston Bruins on verge of knocking out Philadelphia Flyers in NHL Playoffs</title>
		<description><![CDATA[Just like last year when the Boston Bruins played the Philadelphia Flyers, Boston holds a three games to zero lead in the best of seven second round series. However, this time around the Bruins are hoping for a different outcome than last year’s playoff collapse. Last spring the Flyers became the third team in NHL [...]]]></description>
		<link>http://nhlhistory.net/2011/05/boston-bruins-on-verge-of-knocking-out-philadelphia-flyers-in-nhl-playoffs/</link>
			</item>
	<item>
		<title>Boston Bruins Will Take On Philadelphia Flyers On Saturday</title>
		<description><![CDATA[This weekend the Philadelphia Flyers will take on the Boston Bruins in the first game of their 7 game series. These teams may be tired by the end of this series as they just got done playing in a couple of very difficult matchups. In hockey betting lines the Flyers are a -135 moneyline favorite [...]]]></description>
		<link>http://nhlhistory.net/2011/04/boston-bruins-will-take-on-philadelphia-flyers-on-saturday/</link>
			</item>
	<item>
		<title>San Jose Sharks, Los Angeles Kings clash in Game 4 of NHL Playoffs</title>
		<description><![CDATA[The San Jose Sharks will take on the Los Angeles Kings this Thursday. These teams have already had an intense series and they are set to play their 4th game of the best of 7 games series on Thursday. In online sportsbook, NHL Odds have the Sharks as a -125 favorite and the over/under total [...]]]></description>
		<link>http://nhlhistory.net/2011/04/san-jose-sharks-los-angeles-kings-clash-in-game-4-of-nhl-playoffs/</link>
			</item>
	<item>
		<title>Detroit Red Wings, Chicago Blackhawks meet Sunday on NBC</title>
		<description><![CDATA[In what could be a potential first round playoff matchup, the Detroit Red Wings will skate into Chicago on Sunday afternoon to do battle with the Blackhawks. Detroit is at 8-1 to win the Stanley Cup in NHL Odds and NHL Betting. The Blackhawks are at 18-1 in NHL Picks. This game will actually be [...]]]></description>
		<link>http://nhlhistory.net/2011/04/detroit-red-wings-chicago-blackhawks-meet-sunday-on-nbc/</link>
			</item>
	<item>
		<title>Sunday Clash Between Boston Bruins And Philadelphia Flyers</title>
		<description><![CDATA[when the Boston Bruins take on the Philadelphia Flyers. Two of the top teams in the Eastern Conference square off on Sunday when the Boston Bruins meets the Philadelphia Flyers. With Boston at 15-1 and Philadelphia at 8-1, NHL odds have both teams among the favorites to win the Stanley Cup. Only seven points behind [...]]]></description>
		<link>http://nhlhistory.net/2011/03/sunday-clash-between-boston-bruins-and-philadelphia-flyers/</link>
			</item>
	<item>
		<title>Philadelphia Flyers face Dallas Stars in NHL matchup</title>
		<description><![CDATA[The Philadelphia Flyers will take on the Dallas Stars this weekend. The Flyers are currently the top team in the Eastern Conference with a 43-19-7 record. The Stars are sitting in the 7th spot in the Eastern Conference with a 37-25-8 record. The Flyers are among the top favorites to win the Stanley Cup at [...]]]></description>
		<link>http://nhlhistory.net/2011/03/philadelphia-flyers-face-dallas-stars-in-nhl-matchup/</link>
			</item>
</channel>
</rss>

